Now showing: East China - Postage stamps (1949 - 1949) - 108 stamps.
4. May WM: None Perforation: 12½
May WM: None Perforation: 12½ & 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | G | 30/1000$ | blue | Perf: 12½ | - | 9.27 | 5.79 | - | USD |
|
|||||||
| 43 | G1 | 30/1000$ | greyish blue | Perf: 14 | - | 9.27 | 5.79 | - | USD |
|
|||||||
| 44 | G2 | 50/200$ | reddish orange | - | 9.27 | 5.79 | - | USD |
|
||||||||
| 45 | G3 | 100/5000$ | turkish blue | - | 17.37 | 13.90 | - | USD |
|
||||||||
| 46 | G4 | 300/10000$ | greyish brown | - | 57.91 | 46.33 | - | USD |
|
||||||||
| 47 | G5 | 500/200$ | reddish orange | - | 92.66 | 69.49 | - | USD |
|
||||||||
| 42‑47 | - | 195 | 147 | - | USD |
WM: None Perforation: 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | H | 10$ | ultramarine | - | 0.29 | 0.58 | - | USD |
|
||||||||
| 49 | H1 | 15$ | orange red | - | 0.58 | 0.29 | - | USD |
|
||||||||
| 49A* | H2 | 15$ | orange red | Perf: 14 | - | 0.29 | 0.58 | - | USD |
|
|||||||
| 50 | H3 | 30$ | greyish black | - | 0.29 | 0.87 | - | USD |
|
||||||||
| 50A* | H4 | 30$ | greyish black | Perf: 14 | - | 0.29 | 0.29 | - | USD |
|
|||||||
| 51 | H5 | 50$ | red | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 52 | H6 | 60$ | green | - | 0.58 | 1.74 | - | USD |
|
||||||||
| 53 | H7 | 100$ | olive green | - | 11.58 | 9.27 | - | USD |
|
||||||||
| 54 | H8 | 1600$ | violet blue | - | 1.74 | 5.79 | - | USD |
|
||||||||
| 55 | H9 | 2000$ | brownish violet | - | 1.74 | 5.79 | - | USD |
|
||||||||
| 48‑55 | Set (* Stamp not included in this set) | - | 17.09 | 24.62 | - | USD |
30. May WM: None Perforation: 8½-11
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | I | 1.00$ | red | - | 0.29 | 3.47 | - | USD |
|
||||||||
| 57 | I1 | 2.00$ | bluish green | - | 0.29 | 3.47 | - | USD |
|
||||||||
| 58 | I2 | 3.00$ | violet | - | 0.29 | 3.47 | - | USD |
|
||||||||
| 59 | I3 | 5.00$ | brown | - | 0.29 | 0.58 | - | USD |
|
||||||||
| 59A* | I4 | 5.00$ | brown | Imperforated | - | 34.75 | - | - | USD |
|
|||||||
| 60 | I5 | 10.00$ | blue | - | 0.29 | 0.87 | - | USD |
|
||||||||
| 60A* | I6 | 10.00$ | blue | Imperforated | - | 34.75 | - | - | USD |
|
|||||||
| 61 | I7 | 30.00$ | greyish green | - | 0.29 | 2.90 | - | USD |
|
||||||||
| 62 | I8 | 50.00$ | red | - | 0.29 | 2.90 | - | USD |
|
||||||||
| 63 | I9 | 100.00$ | olive | - | 0.29 | 0.87 | - | USD |
|
||||||||
| 64 | I10 | 500.00$ | yellowish orange | - | 13.90 | 17.37 | - | USD |
|
||||||||
| 56‑64 | Set (* Stamp not included in this set) | - | 16.22 | 35.90 | - | USD |
May WM: None Perforation: 12½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | J | 10.00$ | blue | - | 4.63 | 5.79 | - | USD |
|
||||||||
| 66 | J1 | 15.00$ | red | - | 4.63 | 5.79 | - | USD |
|
||||||||
| 67 | J2 | 70.00$ | violet brown | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 68 | J3 | 100.00$ | purple | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 69 | J4 | 150.00$ | orange | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 70 | J5 | 200.00$ | grey | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 71 | J6 | 500.00$ | greyish blue | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 72 | J7 | 1000.00$ | red | - | 0.29 | 0.29 | - | USD |
|
||||||||
| 73 | J8 | 2000.00$ | green | - | 0.29 | 2.32 | - | USD |
|
||||||||
| 65‑73 | - | 11.29 | 15.64 | - | USD |
May WM: None Perforation: 12½ or 13
15. May WM: None Perforation: 12½ or 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | L | 1/1$ | orange | - | 1.16 | 1.74 | - | USD |
|
||||||||
| 77 | L1 | 3/20$ | brownish purple | - | 0.87 | 0.87 | - | USD |
|
||||||||
| 78 | L2 | 5/100$ | brown | Perf: 12½ | - | 3.47 | 3.47 | - | USD |
|
|||||||
| 79 | L3 | 5/100$ | brown | Perf: 14 | - | 1.74 | 1.74 | - | USD |
|
|||||||
| 80 | L4 | 10/50$ | dark bluish green | - | 11.58 | 11.58 | - | USD |
|
||||||||
| 81 | L5 | 13/10$ | green | - | 0.58 | 1.74 | - | USD |
|
||||||||
| 76‑81 | - | 19.40 | 21.14 | - | USD |
11. August WM: None Perforation: 12½
